2026 Balloon Festival Shuttle Bus
Taitung City ⇄ Luye Highland venue shuttle. Outbound/return times, Night Glow extras, fares and boarding platforms in one place.
Starts 7/4 (ends 8/20)
Outbound · Taitung City → Luye Highland
Morning
| Taitung Bus Terminal | Taitung Train Station | Kunci Temple | Luye Railway Station | Luye Visitor Center | Luye Highland |
|---|---|---|---|---|---|
| 04:10 | 04:25 | 04:55 | 05:00 | 05:06 | 05:10 |
| 04:20 | 04:35 | 05:05 | 05:10 | 05:16 | 05:20 |
| 04:30 | 04:40 | 05:10 | 05:15 | 05:21 | 05:25 |
Afternoon
Departure times (intermediate stop times not published; runs in stop order)
14:1514:4515:15
Taitung Bus Terminal → Gongjiao Hall → Naruwan Grand Hotel → Taitung Train Station → Siwei → Luye Railway Station → Luye Highland
Return · Luye Highland → Taitung City
Morning
| Luye Highland | Luye Visitor Center | Luye Railway Station | Kunci Temple | Taitung Train Station | Taitung Bus Terminal |
|---|---|---|---|---|---|
| 06:50 | 06:55 | 07:05 | 07:10 | 07:40 | 08:00 |
| 07:00 | 07:05 | 07:10 | 07:20 | 07:50 | 08:10 |
| 07:10 | 07:20 | 07:25 | 07:35 | 08:05 | 08:25 |
Afternoon
Departure times (intermediate stop times not published; runs in stop order)
18:4019:0019:20*
Luye Highland → Luye Visitor Center → Luye Railway Station → Siwei → Taitung Train Station → Naruwan Grand Hotel → Gongjiao Hall → Taitung Bus Terminal
* Official poster misprints this as 19:00; inferred as 19:20 from the even spacing — please confirm with on-site/official notices
Weekend & Night Glow Extra Runs
Operates on weekends and Luye Highland Night Glow Concert dates (Jul 5, 16, 30, Aug 20)
Luye Railway Station → Luye Highland (uphill extra)
- Weekends & Night Glow dates: extra runs 15:00–17:30
Luye Highland → Luye Railway Station
- Weekends 18:30, 18:50 extra (except Jul 5)
- Night Glow: runs continuously 20:20–20:50
Luye Highland → Taitung City
- Night Glow extras 20:30, 20:40, 20:50
Luye Highland → Luye Visitor Center → Luye Railway Station → Siwei → Taitung Train Station → Naruwan Grand Hotel → Gongjiao Hall → Taitung Bus Terminal
Fares
| Segment | Full | Concession |
|---|---|---|
| Taitung Bus Terminal / Taitung Train Station ⇄ Luye Highland | $75 | $38 |
| Kunci Temple / Luye Railway Station / Luye Visitor Center ⇄ Luye Highland | $25 | $13 |
one-way · 上車投幣或使用電子票證(自備零錢)
Boarding Platforms
| Stop | Morning platform | Afternoon platform |
|---|---|---|
| Taitung Bus Terminal | Bus Stand 8 | Bus Stand 1 |
| Taitung Train Station | Bus Stand 2 | Bus Stand 4 |
| Luye Railway Station | Bus Shelter | Bus Shelter |
| Luye Highland | Pick-up & Drop-off Area | Pick-up & Drop-off Area |
Shared-Taxi Reference Rates
Below are the Taitung County government's published shared-taxi reference rates (per person, one-way; NOT our shuttle bus). Solo rides are metered; shared fares are per the listed group size and may not exceed capacity; for phone bookings confirm pickup/drop-off and price first; night surcharge 22:00–06:00 by meter; consumer complaints hotline 1950.
Balloon Festival venue
| From/To | From/To | 2 pax | 3 pax | 4 pax |
|---|---|---|---|---|
| Luye Highland | Taitung Train Station | $315 | $215 | $165 |
| Luye Highland | Taitung Airport | $315 | $215 | $165 |
| Luye Highland | Taitung Bus Terminal | $345 | $235 | $180 |
| Luye Highland | Hotel Royal Chihpen Plaza | $470 | $320 | $245 |
| Luye Highland | Luye Station | $130 | $90 | $70 |
| Luye Highland | Guanshan Station | $210 | $140 | $110 |
| Luye Highland | Chishang Station | $345 | $235 | $180 |
| Luye Highland | Fugang Ferry Pier | $420 | $280 | $220 |
| Hotel Royal Chihpen Plaza | Taitung Train Station | $260 | $175 | $135 |
| Hotel Royal Chihpen Plaza | Taitung Airport | $210 | $140 | $110 |
| Taitung Bus Terminal | Taitung Airport | $110 | $75 | $60 |
| Taitung Bus Terminal | Taitung Train Station | $115 | $80 | $60 |
| Taitung Airport | Taitung Train Station | $130 | $90 | $70 |
Night Glow Concert
| From/To | From/To | 2 pax | 3 pax | 4 pax | Note |
|---|---|---|---|---|---|
| Luye Highland | Taitung Train Station | $315 | $215 | $165 | 7/05、16、30、8/20 |
| Luye Highland | Taitung Bus Terminal | $345 | $235 | $180 | 7/05、16、30、8/20 |
| Luye Highland | Taitung Airport | $315 | $215 | $165 | 7/05、16、30、8/20 |
| Chishang Dapo Pond | Taitung Train Station | $630 | $430 | $330 | 8/06 |
| Chishang Dapo Pond | Taitung Bus Terminal | $680 | $460 | $355 | 8/06 |
| Chishang Dapo Pond | Taitung Airport | $630 | $430 | $330 | 8/06 |
| Taimali Sunrise Park | Taitung Train Station | $365 | $245 | $190 | 7/23 04:00(曙光場) |
| Taimali Sunrise Park | Taitung Bus Terminal | $315 | $215 | $165 | 7/23 04:00(曙光場) |
Taxi fleets:台灣大車隊 55688・一桐計程車 089-324282・大都會車隊 089-236590/0980663103
Year-round alternative
Outside the festival, the Taiwan Tourist Shuttle 8168A East Rift Valley Luye Line also reaches Luye Highland → View 8168A timetable
Return runs if the event is canceled
If the event is canceled that day, outbound runs stop, but the return runs below still operate to bring visitors back down. On-site notices prevail.
| Luye Highland | Luye Visitor Center | Luye Railway Station | Siwei | Taitung Train Station | Naruwan Grand Hotel | Gongjiao Hall | Taitung Bus Terminal |
|---|---|---|---|---|---|---|---|
| 17:30 | 17:34 | 17:48 | 17:57 | 18:19 | 18:26 | 18:34 | 18:35 |
| 18:00 | 18:04 | 18:18 | 18:27 | 18:49 | 18:56 | 19:04 | 19:05 |
| 18:00 | 18:04 | 18:18 | 18:27 | 18:49 | 18:56 | 19:04 | 19:05 |
The 2nd and 3rd runs share the same times, as printed on the official poster.
Notes
Actual times depend on traffic conditions; if the event is canceled, on-site notices prevail. Customer service: morning runs Puyuma Bus 089-233-689; afternoon runs 089-333023/089-328269.
Source:臺東縣政府/普悠瑪客運 · Official site ↗ · Updated 2026-06-15